Curriculum for B. Tech. (Computer Science and Engineering) 3rd Sem to 8th Sem

 
Subject Name Subject Code L-T-P Credit Contact Hour
SEMESTER - III
Introduction to Electronics EC2L001 3-1-0 4 4
Introduction to Material Science and Engineering ID2L001 2-0-0 2 2
Introduction to Bioscience and Technology ID2L002 2-0-0 2 2
Discrete Structures CS2L001 3-1-0 4 4
Signals and Systems EC2L002 3-1-0 4 4
Breadth – 1   3-0-0 3 3
Introduction to Electronics Laboratory EC2P001 0-0-3 2 3
Signals and Systems Laboratory EC2P002 0-0-3 2 3
Project Seminar EE2S001 0-0-3 2 0
    Total 25 25
SEMESTER – IV
Lateral -1     3/4 3/4
Breadth – 2     3/4 3/4
Environmental Science Technology and Management ID2L003 2-0-0 2 2
Combinatorics, Probability and Statistics (Mathematics VI) MA2L006 3-1-0 4 4
Design and Analysis of Algorithms CS2L002 3-1-0 4 4
Digital Electronics Circuits EC2L004 3-1-0 4 4
Design and Analysis of Algorithms Laboratory CS2P001 0-0-3 2 3
Digital Electronics Circuits Laboratory EC2P004 0-0-3 2 3
    Total 24/26 26/28
SEMESTER – V
Lateral -2     3/4 3/4
Breadth-3     3 3
Formal Languages and Automata Theory CS3L001 3-1-0 4 4
Computer Organization and Architecture CS3L002 4-0-0 4 4
Database Systems CS3L003 3-1-0 4 4
Computer Organization and Architecture Laboratory CS3P001 0-0-3 2 3
Database Systems Laboratory CS3P002 0-0-3 2 3
    Total 22/23 24/25
SEMESTER - VI
Lateral -3     3/4 3/4
Operating Systems CS3L005 4-0-0 4 4
Computer Networks CS3L006 3-1-0 4 4
Elective-1   3/4-0-0/3 3/4/5/6 3/4/6/7
Operating Systems Laboratory CS3P003 0-0-3 2 3
Computer Networks Laboratory CS3P004 0-0-3 2 3
    Total 18/20/21/22 20/21/23/24/25
SEMESTER - VII
Compiler Design CS4L001 3-1-0 4 4
Elective-2   3-0/1--0/3 3/4/5/6 3/4/6/7
Elective-3   3-0-0 4/5 4/5
Elective-4   3-0-0 3 3
Compiler Design Laboratory CS4P001 0-0-3 2 3
Industrial Training Defense CS4T001 0-0-0 2 0
Project- Part 1 CS4D001 0-0-0 4 0
    Total 22/23/24/25/26 21/22/23/24/25/26
SEMESTER - VIII
Breadth-4     3/4 3/4
Elective-5   3-0-0 3/4 3/4
Elective-6   3-0-0 3 3
Project-Part 2 CS4D002 0-0-0 6 0
    Total 15/16/17 9/10/11
    G. Total    
    *Excluding EAA-1 & 2

List of Electives

Subject Name Subject Code L-T-P Credit Contact Hour
Elective –1, 3, 5 and 7
Software Reliability CS6L003 3-0-0 3 3
VLSI Design EC4L003 3-0-3 5 6
Object Oriented System Design CS4L002 3-0-3 5 6
Artificial Intelligence CS4L003 3-0-3 5 6
Modeling and  Simulation CS4L004 3-0-3 5 6
Digital Communication EC4L006 3-0-0 3 3
Mobile Computing EC4L007 3-0-0 3 3
Applied Graph Theory CS4L005 3-0-0 3 3
Theory of Computation  CS4L006 3-0-0 3 3
Principles of Programming Languages CS4L007 3-0-0 3 3
Computational Geometry CS4L008 3-0-0 3 3
Image and  Video Processing EC6L002 3-0-0 3 3
Computational Intelligence CS6L001 3-0-0 3 3
Elective –2, 4, 6, 8
Data Analytics ID6L001 3-0-0 3 3
Communication Network EC6L010 3-0-0 3 3
Natural Language Processing EC4L004 3-0-0 3 3
Embedded Systems EC4L008 3-0-3 5 6
Software Engineering CS4L009 3-0-0 3 3
Computer Graphics CS4L010 3-0-3 5 6
Computational Complexity CS4L011 3-0-0 3 3
Datamining CS4L012 3-0-0 3 3
Advanced Computer Architecture CS4L013 3-0-0 3 3
Dependable Computing CS4L014 3-0-0 3 3
Symbolic Logic and Automated Reasoning CS4L015 3-0-0 3 3
Parallel Algorithms CS4L016 3-0-0 3 3
Robotics CS4L017 3-0-0 3 3
Sensor Networks EC6L032
3-0-0 3 3
Fault Tolerant Systems CSA4023 3-0-0 4  
Networks and Systems Security CS6L002 3-0-0 3 3
Digital Signal Processing EC3L003 3-0-0 3 3
Cloud Computing CS4L018 3-0-0 3 3
High Performance Computing CS4L019 3-0-0 3 3
Interconnection Networks EC4L010 3-0-0 3 3