Curriculum for B. Tech. (Electrical Engineering) 3rd Sem to 8th Sem

 
Subject Name Subject Code L-T-P Credit Contact Hour
SEMESTER - III
Introduction to Electronics EC2L001 3-1-0 4 4
Introduction to Material Science and Engineering ID2L001 2-0-0 2 2
Introduction to Bioscience and Technology ID2L002 2-0-0 2 2
Probability Statistics and Stochastic Processes (Mathematics – 3) MA2L003 3-1-0 4 4
Signals and Systems EC2L002 3-1-0 4 4
Breadth – 1   3-0-0 3 3
Introduction to Electronics Laboratory EC2P001 0-0-3 2 3
Signals and Systems Laboratory EC2P002 0-0-3 2 3
Project Seminar EE2S001 0-0-0 2 0
    Total 25 25
SEMESTER – IV
Lateral -1     3/4 3/4
Breadth – 2     3/4 3/4
Environmental Science Technology and Management ID2L003 2-0-0 2 2
Analog Electronics Circuits EC2L003 3-1-0 4 4
Digital Electronics Circuits EC2L004 3-1-0 4 4
Network Theory EE2L001 3-1-0 4 4
Analog Electronics Circuits Laboratory EC2P003 0-0-3 2 3
Digital Electronics Circuits Laboratory EC2P004 0-0-3 2 3
    Total 24/26 26/28
SEMESTER – V
Lateral - 2     3/4 3/4
Electric Machines EE3L001 3-1-0 4 4
Communication Engineering EC3L001 3-1-0 4 4
Measurement and Electronic Instruments EE3L002 3-0-0 3 3
Electromagnetic Engineering EC3L002 3-0-0 3 3
Electric Machines Laboratory EE3P001 0-0-3 2 3
Communication Engineering  Laboratory EC3P001 0-0-3 2 3
Measurement and Electronic Instruments Laboratory EE3P002 0-0-3 2 3
    Total 23/24 26/27
SEMESTER - VI
Lateral -3     3/4 3/4
Breadth – 3     3 3
Control Systems EE3L003 3-1-0 4 4
Digital Signal Processing EC3L003 3-1-0 4 4
Power Electronics EE3L004 3-1-0 4 4
Control Systems Laboratory EE3P002 0-0-3 2 3
Digital Signal Processing Laboratory EC3P002 0-0-3 2 3
Power Electronics Laboratory EE3P003 0-0-3 2 3
    Total 24/25 27/28
SEMESTER - VII
Power Systems EE4L001 3-1-0 4 4
Elective – 1   3-0-0 3 3
Elective – 2   3-0-0 3 3
Breadth – 4     3/4 3/4
Power Systems Laboratory EE4P001 0-0-3 2 3
Industrial Training  Defense EE4T001 0-0-0 2 0
Project- Part 1 EE4D001 0-0-0 4 0
    Total 21/22 16/17
SEMESTER - VIII
Elective – 3   3-0-0 3 3
Elective – 4   3-0-0 3 3
Elective – 5   3-0-0 3 3
Elective – 6   3-0-0 3 3
Project- Part 2 EE4D002 0-0-0 6 0
    Total 18 12
     G. Total 180/185  
    *Excluding EAA-1 & 2

List of Electives

Subject Name Subject Code L-T-P Credit Contact Hour
Elective – 1
Semiconductor Devices EC4L001 3-0-0 3 3
Statistical Signal Processing EC6L005 3-0-0 3 3
Computational Intelligence CS6L001 3-0-0 3 3
Advanced Communication Engineering EC6L001 3-1-0 3 3
Speech Signal Processing EC6L028 3-0-0 3 3
Communication Network EC6L010 3-0-0 3 3
Power System Analysis and Operation EE6L001 3-0-0 3 3
High Voltage Engineering EE6L009 3-0-0 3 3
Energy Storage Systems EE6L011 3-0-0 3 3
Computer Organization and Architecture CS3L002 3-0-0 3 3
Compiler Design CS4L001 3-0-0 3 3
Elective – 2
Opto-Electronics EC4L002 3-0-0 3 3
Image and Video Processing EC6L002 3-0-0 3 3
Remote Sensing Systems EC6L011 3-0-0 3 3
Optical Communication EC6L012 3-0-0 3 3
Electric Power Quality EE6L002 3-0-0 3 3
Renewable and Distributed Energy Sources EE6L006 3-0-0 3 3
Advanced Power Electronics EE6L010 3-0-0 3 3
Industrial Instrumentation EE6L007 3-0-0 3 3
Antenna Theory EC6L013 3-0-0 3 3
Artificial Intelligence CS4L003 3-0-0 3 3
Elective – 3
VLSI Design EC4L003 3-0-0 3 3
Photonic Network EC6L014 3-0-0 3 3
Biomedical Signal Processing EC6L015 3-0-0 3 3
Fiber Optic Sensors EC6L019 3-0-0 3 3
Power System Dynamics and Control EE6L003 3-0-0 3 3
Advanced Power Systems EE4L002 3-0-0 3 3
Networks and Systems Security CS6L002 3-0-0 3 3
Natural Language Processing EC4L004 3-0-0 3 3
Elective – 4
Embedded Systems EC4L008 3-0-0 3 3
Modern Radar Systems EC6L022 3-0-0 3 3
Pattern Recognition EC6L027 3-0-0 3 3
Microwave Design and Measurement EC6L021 3-0-0 3 3
Array Signal Processing EC6L024 3-0-0 3 3
Power System Protection EE6L004 3-0-0 3 3
Electric Drives EE4L003 3-0-0 3 3
Distribution System Engineering EE6L017 3-0-0 3 3
Computer Networks EC6L026 3-0-0 3 3
Elective – 5
Satellite Communication EC6L018 3-0-0 3 3
Information Theory and Coding EC6L003 3-0-0 3 3
Computational Electromagnetics EC6L016 3-0-0 3 3
Adaptive Signal Processing EC6L023 3-0-0 3 3
HVDC and Flexible AC Transmission Systems EE6L005 3-0-0 3 3
Smart Grid Technology EE6L014 3-0-0 3 3
Advanced Control EE6L016 3-0-0 3 3
Multimedia Network EC6L025 3-0-0 3 3
Elective – 6
Wireless and Mobile Communication EC6L020 3-0-0 3 3
Computer Vision EC4L005 3-0-0 3 3
Advanced Digital Signal Processing EC6L004 3-0-0 3 3
Semiconductor Device Modelling EC6L017 3-0-0 3 3
Grid Integration of Renewable Energy Systems EE6L013 3-0-0 3 3
Advanced High Voltage Engg. EE6L015 3-0-0 3 3
Advanced Electric Machines EE4L004 3-0-0 3 3
Operating Systems CS3L005 3-0-0 3 3