Curriculum for B. Tech. (Mechanical Engineering) 3rd Sem to 8th Sem

 
Subject Name Subject Code L-T-P Credit Contact Hour
SEMESTER - III
Theory of Machines - I ME2L001 3-1-0 4 4
Basic Electronics EC2L005 3-1-0 4 4
Transform Calculus (Mathematics – V) MA2L005 3-0-0 3 3
Introduction to Material Science and Engineering ID2L001 2-0-0 2 2
Introduction to Bioscience and Technology ID2L002 2-0-0 2 2
Fluid Mechanics   3-1-0 4 4
Workshop Processes ME2P001 0-0-3 2 3
Basic Electronics Laboratory EC2P005 0-0-3 2 3
Fluid Mechanics Laboratory ME2P002 0-0-3 2 3
Project Seminar ME2S001 0-0-0 2 0
    Total 27 28
SEMESTER – IV
Thermodynamics ME2L003 3-0-0 3 3
Partial Differential Equations(Mathematics – IV) MA2L004 3-1-0 4 4
Environmental Science, Technology and Management ID2L003 2-0-0 2 2
Breadth-1     3/4 3/4
Mechanics of Solids ME2L004 3-1-0 4 4
Theory of Machines - II ME2L005 3-1-0 4 4
Lateral - 1     3/4 3/4
Machines & Mechanisms Laboratory ME2P003 0-0-3 2 3
Materials Testing Laboratory ME2P004 0-0-3 2 3
    Total 27/29 29/31
SEMESTER – V
Lateral Theory-2     3/4 3/4
Heat Transfer ME3L001 3-1-0 4 4
Design of Machine Elements ME3L002 3-0-0 3 3
Casting, Welding and Forming ME3L003 3-0-0 3 3
Systems & Control ME3L004 3-0-0 3 3
Thermo-Fluid Lab - 1 ME3P001 0-0-3 2 3
Casting, Welding and Forming Laboratory ME3P002 0-0-3 2 3
Machine Design Practice ME3P003 0-0-3 2 3
    Total 22/23 25/26
SEMESTER - VI
Lateral Theory-3 ME3LXXX   3/4 3/4
IC Engines ME3L005 3-0-0 3 3
Refrigeration & Air-Conditioning ME3L006 3-0-0 3 3
Elective-1 ME3LXXX 3-0-0 3 3
Machine Tool & Machining (MTM) ME3L007 3-0-0 3 3
Power Plant Engineering ME3L008 3-0-0 3 3
Thermo-Fluid Lab - 2 ME3P004 0-0-3 2 3
MTM Laboratory ME3P005 0-0-3 2 3
    Total 22/23 24/25
INDUSTRIAL SUMMER TRAINING
Subject Name Subject Code L-T-P Credit Contact Hour
SEMESTER - VII
Elective - 2 ME4LXXX/ME6LXXX 3-0-3 5 6
Elective – 3 ME4LXXX/ME6LXXX 3-0/1-0 3/4 3/4
Breadth - 2   3-0/1-0 3/4 3/4
Industrial Training  Defence ME4T001   2  
Project – Part 1 / Elective - A ME4D001/XXXXXXX   4 0
    Total 17/19 12/14
SEMESTER - VIII
Breadth - 3   3-0-0 3 3
Breadth - 4   3-0-0 3 3
Elective – 4 ME4LXXX/ ME6LXXX 3-0/1-0 3/4 3/4
Elective – 5 ME4LXXX/ ME6LXXX 3-0-0 3 3
Project – Part 2 /  (Elective -B, Elective - C) ME4D002/XXXXXXX   6  
    Total 18/20 12/13
    G. Total 178/188  
    *Excluding EAA-1 & 2

List of Electives

Subject Name Subject Code L-T-P Credit Contact Hour
Elective – I  
Operations Research ME3L012 3-0-0 3 3
Computational Fluid Dynamics ME3L013 3-0-0 3 3
Robotics ME3L014 3-0-0 3 3
Intermediate Fluid Mechanics ME3L015 3-0-0 3 3
Elective – II
Computer Aided Design and Manufacturing ME4L002 3-0-3 5 6
Advanced Manufacturing Processes ME4L004 3-0-3 5 6
Elective – III
Air-Conditioning and Ventilation ME4L005 3-0-0 3 3
Supply Chain Management ME4L006 3-0-0 3 3
Vibrations ME6L001 3-1-0 4 4
Engineering Measurements ME6L009 3-1-0 4 4
Operations Management ME6L010 3-0-0 3 3
Finite Element Methods in Engineering ME6L011 3-1-0 4 4
Advanced Fluid Dynamics ME6L101 3-1-0 4 4
Conduction & Radiation Heat Transfer ME6L104 3-0-0 3 3
Two Phase Flow Heat Transfer ME6L112 3-0-0 3 3
Elective – IV
Soft Computing Techniques in Mechanical  Engineering ME4L008 3-0-0 3 3
Tribology ME6L005 3-1-0 4 4
Theory of Composite Materials ME6L057 3-1-0 4 4
Artificial Intelligence & Neuro-Fuzzy Theory ME6L060 3-1-0 4 4
MEMS & Microsystems Technology ME6L062 3-0-0 3 3
Compressible Flows ME6L152 3-1-0 4 4
Convective Heat & Mass Transfer ME6L153 3-0-0 3 3
Turbulence ME6L155 3-1-0 4 4
Microfluidics ME6L160 3-0-0 3 3
Experimental Fluid Mechanics ME6L161 3-1-0 4 4
Elective – V
Automobile Engineering ME4L009 3-0-0 3 3
Quality Control ME4L010 3-0-0 3 3
Work System Design ME4L011 3-0-0 3 3
Experimental Stress Analysis ME6L056 3-0-0 3 3
Experimental Modal Analysis ME6L058 3-0-0 3 3
Heat & Mass Transfer in Biological Systems ME6L159 3-0-0 3 3
High Performance Computing in Thermo-Fluids Applications ME6L163 3-0-0 3 3
Geophysical Fluid Dynamics ME6L166 3-0-0 3 3