Curriculum for M.Sc. (Atmosphere and Ocean Sciences)

 
Subject Name Code L-T-P Credit Contact Hour
SEMESTER - I
Fundamental of Meteorology & Oceanography CL5L101 3-0-0 3 3
Mathematical and Statistical Methods in Climate Science CL5L102 3-0-0 3 3
Physics of Atmosphere & Ocean CL5L103 3-0-0 3 3
Dynamics of Atmosphere & Ocean CL5L104 3-0-0 3 3
Atmospheric Chemistry and Aerosol CL5L105 3-0-0 3 3
Modelling of Dynamical Processes of Ocean and Atmosphere CL5L106 3-0-0 3 3
Weather Analysis and Forecasting Laboratory CL5P101 1-0-3 3 4
Application of Statistics and Mathematics in Climate Science Laboratory CL5P102 0-0-3 2 3
    Total 23 25
SEMESTER – II
Air-Sea Interaction CL5L201 3-0-0 3 3
Numerical Weather Prediction CL5L202 3-0-0 3 3
Ocean State Forecasting CL5L203 3-0-0 3 3
Observational techniques in Climate Science CL5L204 3-0-0 3 3
Remote Sensing and GIS CL5L205 3-0-0 3 3
Tropical Meteorology CL5L206 3-0-0 3 3
Remote Sensing and GIS Laboratory CL5P201 0-0-3 2 3
Numerical Simulation Laboratory – Atmospheric Processes CL5P202 0-0-3 2 3
Numerical Simulation Laboratory – Oceanic Processes CL5P203 0-0-3 2 3
Field work -I (4 ~ 6 Weeks) CL5T201 0-0-0 2 0
    Total 26 27
SEMESTER - III
Micro Meteorology and Oceanography CL5L301 2-0-0 2 2
Atmospheric Diffusion, Air and Water Pollution CL5L302 2-0-0 2 2
Elective – I CL5L3XX 3-0-0 3 3
Elective – II CL5L3XX 3-0-0 3 3
Objective Analysis and Data Assimilation CL5L303 2-0-0 2 2
Satellite Oceanography CL5L304 2-0-0 2 2
Seminar I CL5S301 0-0-0 2 0
Project Work -I CL5D302 0-0-0 10 0
    Total 26 14
SEMESTER - IV
Science of Climate Change CL5L401 2-0-0 2 2
Satellite Meteorology CL5L402 2-0-0 2 2
Elective – III CL5L4XX 3-0-0 3 3
Elective – IV CL5L4XX 3-0-0 3 3
Numerical Product’s Diagnostics Laboratory CL5P401 0-0-3 2 3
Seminar II CL5S401 0-0-0 2 0
Field Work – II /Industrial Training CL5T401 0-0-0 2 0
Project Work -II CL5D401 0-0-0 16 0
    Total 32 13

Elective Courses M. Sc. (Atmosphere and Ocean Sciences)

Subject Name New Code L-T-P Credit Contact Hour
Elective – I to II
Ocean Modelling CL5L311 3-0-0 3 3
Mesoscale Modelling CL5L312 3-0-0 3 3
Tropical Cyclone and Storm Surge Modelling CL5L313 3-0-0 3 3
Biological Oceanography CL5L314 3-0-0 3 3
Air Pollution and Control CL5L315 3-0-0 3 3
Mountain Meteorology CL5L316 3-0-0 3 3
Computational Geosciences CL5L317 2-1-0 3 3
Elective – III to IV
Dynamics of Tropical Cyclones CL5L411 3-0-0 3 3
Advanced Oceanography CL5L412 3-0-0 3 3
Global Tectonics and Climate Change CL5L413 3-0-0 3 3
Ocean Resource and Technology CL5L414 3-0-0 3 3
Air Quality Modelling CL5L415 3-0-0 3 3
Coastal Processes and Ecosystems CL5L416 3-0-0 3 3
Ocean Circulations and Wave Modelling CL5L417 2-1-0 3 3
High Performance Computing in Atmosphere and Ocean sciences CL5L418 2-1-0 3 3
Basics of Fluid Dynamics CL5L419 3-0-0 3 3