Curriculum for M.Sc. (Mathematics)

 
Subject Name Code L-T-P Credit Contact Hour
SEMESTER - I
Linear Algebra MA5L001 3-0-0 3 3
Real Analysis MA5L002 3-1-0 4 4
Discrete Mathematics MA5L003 3-1-0 4 4
Probability and Statistics MA5L004 3-1-0 4 4
Computer Programming and Data Structures MA5L005 3-0-0 3 3
Computer Programming Lab MA5P001 0-0-3 2 3
Seminar I MA5S001 0-0-0 2 0
    Total 22 21
SEMESTER – II
Algebra MA5L006 3-1-0 4 4
Complex Analysis MA5L007 3-0-0 3 3
Topology MA5L008 3-1-0 4 4
Ordinary Differential Equations MA5L009 3-0-0 3 3
Numerical Analysis MA5L010 3-0-0 3 3
Numerical Analysis Lab MA5P002 0-0-3 2 3
Seminar II MA5S002 0-0-0 2 0
    Total 21 20

SEMESTER - III
Functional Analysis MA5L011 3-1-0 4 4
Continuum Mechanics MA5L012 3-0-0 3 3
Optimization Techniques MA5L013 3-0-0 3 3
Optimization Techniques Lab MA5P003 0-0-3 2 3
Elective-I ---- 3-0-0 3 3
Elective-II ---- 3-1-0 4 4
Project Part-I MA5D001 0-0-0 10 0
    Total 29 20
SEMESTER - IV
Measure Theory and Integration MA5L014 3-1-0 4 4
Partial Differential Equations MA5L015 3-0-0 3 3
Elective-III ---- 3-0-0 3 3
Elective-IV/ Research Review Paper ----/MA7D001 3-1-0 4 4
Project Part-II MA5D002 0-0-0 16 0
    Total 30 14

Elective Courses M. Sc. (Mathematics)

Subject Name New Code L-T-P Credit Contact Hour
Elective – I to III
Number Theory MA5L016 3-0-0 3 3
Advanced Matrix Theory MA5L017 3-0-0 3 3
Numerical Linear Algebra MA5L018 3-0-0 3 3
Lie Groups and Lie Algebra MA5L019 3-0-0 3 3
Mathematical Logic MA5L020 3-0-0 3 3
Algebraic Topology MA5L021 3-0-0 3 3
Differential Geometry MA5L022 3-0-0 3 3
Fluid Dynamics MA5L023 3-0-0 3 3
Functions of Several Variables MA5L024 3-0-0 3 3
Elective – II to IV
Numerical Solution of Ordinary and Partial Differential Equations MA7L001 3-1-0 4 4
Non-Negative Matrix Theory MA7L002 4-0-0 4 4
Advanced Complex Analysis MA7L003 3-1-0 4 4
Fractals MA7L004 3-1-0 4 4
Computational Topology MA7L005 3-1-0 4 4
Integral Equations and Variational Methods MA7L006 3-1-0 4 4
Soft Computing MA7L007 3-1-0 4 4
Neural Network MA7L008 3-1-0 4 4
Queuing Theory in Computer Science MA7L009 3-1-0 4 4
Queueing, Inventory and Reliability MA7L010 3-1-0 4 4
Time Series Analysis and Forecasting MA7L011 3-1-0 4 4
Mathematical Theory of Elasticity MA7L012 3-1-0 4 4
Theory of groups and its application to physical problems MA7L013 3-1-0 4 4
Computational Fluid Dynamics MA7L014 3-1-0 4 4
Algebraic Graph Theory MA7L015 3-1-0 4 4
Complex Dynamics MA7L016 3-1-0 4 4
Ergodic Theory and Dynamical System MA7L017 3-1-0 4 4
Abstract Harmonic Analysis MA7L018 3-1-0 4 4
Fourier Analysis MA7L019 3-1-0 4 4
Nonlinear Functional Analysis MA7L020 3-1-0 4 4
Finite Element Methods MA7L021 3-1-0 4 4
Advanced Techniques in Operation Research MA7L022 3-1-0 4 4
Convex Analysis and Optimization MA7L023 3-1-0 4 4
Stochastic Processes Simulation MA7L024 3-1-0 4 4
Mathematical Theory of Control MA7L025 3-1-0 4 4
Mathematical Biology MA7L026 3-1-0 4 4
Analytic Number Theory MA7L029 3-1-0 4 4
Theory of Modular Forms MA7L030 3-1-0 4 4