Pay Structure of Teaching and Non-Teaching Employees

SL.No. Designation Pay Band (Rs.) AGP/GP
1. DIRECTOR Apex 80000 (fixed)  

FACULTY POSTS

1. PROFESSOR PB-4 37400-67000 10500
2. ASSOCIATE PROFESSOR PB-4 37400-67000 9500
3. ASSISTANT PROFESSOR PB-3 15600-39100 8000
4. ASSISTANT PROFESSOR ON CONTRACT PB-3 15600-39100 6000

NON-FACULTY POSTS

1. REGISTRAR PB-4 37400-67000 10000
2. SUPRINTENDING ENGINEER PB-4 37400-67000 8700
3. DEPUTY LIBRARIAN PB-3 15600-39100 8000
4. ASSISTANT REGISTRAR PB-3 15600-39100 5400
5. MEDICAL OFFICER PB-3 15600-39100 5400
6. ASSISTANT EXCUTIVE ENGINEER PB-3 15600-39100 5400
7. ASSISTANT LIBRARIAN PB-3 15600-39100 6000
8. SYSTEM ANALYST PB-3 15600-39100 5400
9. CHIEF SECURITY OFFICER PB-3 15600-39100 5400

 

10. PRIVATE SECRETARY PB-2 9300-34800 4800
11. JR. SUPERINTENDENT PB-2 9300-34800 4200
12. JR. TECHNICAL SUPERINTENDENT PB-2 9300-34800 4200
13. JUNIOR ENGINEER PB-2 9300-34800 4200
14. JUNIOR ARCHITECT PB-2 9300-34800 4200
15. PHYSICAL TRAINING INSTRUCTOR PB-2 9300-34800 4200
16. SR. LIBRARY INFORMATION ASSISTANT PB-2 9300-34800 4200
17. STAFF NURSE PB-2 9300-34800 4200
18. JR. HINDI TRANSLATOR PB-2 9300-34800 4200

 

19. SANITARY INSPECTOR PB-1 5200-20200 2000
20. JUNIOR ASSISTANT PB-1 5200-20200 2000
21. JUNIOR LAB ASSISTANT PB-1 5200-20200 2000
22. JUNIOR TECHNICIAN PB-1 5200-20200 2000
23. PHARMACIST PB-1 5200-20200 2000
24. SANITARY INSPECTOR PB-1 5200-20200 2000
25. JUNIOR ATTENDANT SEMI SKILLED
(LAB ATTENDANT)
PB-1 5200-20200 1800


« Back to RTI