Admission M.Tech
Admission into M. Tech. Programme 2026-27
Other Information
| Sl. No. | School & Dept. | Specialization | Previous degree | Applicable GATE discipline(s) |
|---|---|---|---|---|
| 1. | SEOCS | Climate Science & Technology | 60% marks or 6.5 CGPA in a 10-point scale in M.Sc. / B.Tech / B.E. or equivalent degree. | No restriction for any GATE discipline. |
| 2. | SIF | Structural Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Civil Engineering along with a valid GATE score in the disciplines mentioned beside: | Civil Engineering [CE] |
| 3. | SIF | Transportation Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Civil Engineering / Infrastructure Engineering / Bachelors in Architecture or Planning along with a valid GATE score in the disciplines mentioned beside: | Civil Engineering [CE] |
| 4. | SIF | Environmental Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Civil Engineering / Environmental Engineering / Chemical Engineering / Biochemical Engineering along with a valid GATE score in the disciplines mentioned beside: | 1. Civil Engineering [CE] 2. Environmental Science & Engineering [ES] 3. Chemical Engineering [CH] |
| 5. | SIF | Water Resources Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Civil Engineering / Agricultural along with a valid GATE score in the disciplines mentioned beside: | Civil Engineering [CE] |
| 6. | SIF | Geotechnical Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Civil Engineering along with a valid GATE score in the disciplines mentioned beside: | Civil Engineering [CE] |
| 7. | SECS (CSE) | Computer Science and Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Computer Science & Engineering / Information Technology along with a valid GATE score in the disciplines mentioned beside: | 1. Computer Science & Information Technology [CS] 2. Data Science and Artificial Intelligence [DA] |
| 8. | SECS (CSE) | Artificial Intelligence | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech./B.E. or equivalent degree in Computer Science and Engineering / Information Technology / Artificial Intelligence and Data Science / Electronics and Communication Engineering or equivalent along with a valid GATE score in the disciplines mentioned beside: | 1. Computer Science & Information Technology [CS] 2. Data Science and Artificial Intelligence [DA] |
| 9. | SECS (EE) | Power System Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical Engineering / Electrical and Electronics Engineering or equivalent along with a valid GATE score in the disciplines mentioned beside: | Electrical Engineering [EE] |
| 10. | SECS (EE) | Power Electronics and Drives | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical Engineering / Electrical and Electronics Engineering or equivalent with a valid GATE score in the disciplines mentioned beside: | 1. Electrical Engineering [EE] 2. Instrumentation Engineering [IN] |
| 11. | SECS (ECE) | Semiconductor Technology and Chip Design | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical Engineering / Electronics / Electronics and Communication Engineering / Electronics and Electrical Engineering or equivalent along with a valid GATE score in the disciplines mentioned beside: | Electronics and Communication Engineering [EC] |
| 12. | SECS (ECE) | Signal Processing & Communication Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical Engineering / Electronics / Electronics and Communication Engineering / Electronics and Electrical Engineering or equivalent along with a valid GATE score in the disciplines mentioned beside: | 1. Electronics and Communication Engineering [EC] 2. Electrical Engineering [EE] |
| 13. | SMMME | Metallurgical and Materials Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. in Metallurgy or equivalent degree in Biomedical Engineering / Biotechnology / Chemical Engineering / Chemistry / Electronics and Communication Engineering / Mechanical Engineering / Mining Engineering / Physics / Production and Industrial Engineering / Engineering Sciences / Data Science and Artificial Intelligence / Polymer Science and Engineering / Electrical Engineering along with a valid GATE score in the disciplines mentioned beside: OR |
1. Metallurgy [MT] 2. Biomedical Engineering [BM] 3. Biotechnology [BT] 4. Chemical Engineering [CH] 5. Chemistry [CY] 6. Electronics and Communication Engineering [EC] 7. Mechanical Engineering [ME] 8. Mining Engineering [MN] 9. Physics [PH] 10. Production and Industrial Engineering [PI] 11. Engineering Sciences [XE] 12. Data Science and Artificial Intelligence [DA] 13. Polymer Science and Engineering [XE-F] 14. Electrical Engineering [EE] |
| 60% marks or 6.5 CGPA in a 10-point scale in M.Sc. in Materials Science along with a valid GATE score in the disciplines mentioned beside: | Metallurgy [MT] | |||
| 14. | SMS | Mechanical Systems Design | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent in Mechanical Engineering / Aerospace Engineering along with a valid GATE score in the disciplines mentioned beside: | Mechanical Engineering [ME] |
| 15. | SMS | Thermal Science and Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent in Mechanical Engineering / Chemical Engineering along with a valid GATE score in the disciplines mentioned beside: | 1. Mechanical Engineering [ME] 2. Chemical Engineering [CH] |
| 16. | SMS | Manufacturing Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent in Mechanical Engineering / Manufacturing Engineering / Production & Industrial Engineering / Material Engineering / Metallurgical Engineering / Mechatronics Engineering along with a valid GATE score in the disciplines mentioned beside: | 1. Mechanical Engineering [ME] 2. Production and Industrial Engineering [PI] |
| 17. | SMS | Robotics and Artificial Intelligence | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent in Mechanical Engineering / Manufacturing Engineering / Production & Industrial Engineering / Mechatronics / Robotics / Robotics & Automation / Robotics & Artificial Intelligence / Mechatronics & Robotics / Data Science & Artificial Intelligence / Computer Science & Information Technology / Electronics & Communication Engineering / Artificial & Machine learning along with a valid GATE score in the disciplines mentioned beside: | 1. Mechanical Engineering [ME] 2. Production and Industrial Engineering [PI] 3. Data Science & Artificial Intelligence [DA] |
GATE score of last admitted candidate (After Spot Round)
2025-26
2025-26