Admission M.Tech
Eligibility Criteria and Selection Procedure
Students seeking admission in any of the M.Tech programmes must have minimum 60% marks or 6.5 CGPA in a 10-point scale in B.Tech/B.E or equivalent degree as applicable to the programme with a valid GATE score.
Selection based on the GATE score of the applicant.
For more information: http://webapps.iitbbs.ac.in/mtech-application/
List of M.Tech Programme and Total Seats
Name of the Programme | Intake | Gen | EWS | OBC | SC | ST | PWD |
Climate Science & Technology | 22 | 9 | 2 | 6 | 3 | 2 | – |
Structural Engineering | 15 | 6 | 2 | 4 | 2 | 1 | – |
Transportation Engineering | 12 | 5 | 1 | 3 | 2 | 1 | – |
Environmental Engineering | 15 | 6 | 2 | 4 | 2 | 1 | – |
Water Resources Engineering | 15 | 6 | 2 | 4 | 2 | 1 | – |
Geotechnical Engineering | 15 | 6 | 2 | 4 | 2 | 1 | – |
*Signal Processing & Communication Engineering | *24 | *10 | 2 | *7 | *4 | *1 | – |
*Power System Engineering | *22 | 9 | 2 | 6 | *4 | *1 | – |
*Computer Science and Engineering | *23 | 9 | 2 | 6 | *4 | 2 | – |
*Power Electronics and Drives | *23 | 9 | 2 | 6 | *4 | 2 | – |
Integrated Circuits & VLSI Systems | 22 | 9 | 2 | 6 | 3 | 2 | – |
Metallurgical and Materials Engineering | 22 | 9 | 2 | 6 | 3 | 2 | – |
Mechanical Systems Design | 22 | 9 | 2 | 6 | 3 | 2 | – |
Thermal Science and Engineering | 22 | 9 | 2 | 6 | 3 | 2 | – |
Manufacturing Engineering | 22 | 9 | 2 | 6 | 3 | 2 | – |
Total | *296 | *120 | 29 | *80 | *44 | *23 | – |
N.B. 5% relaxation of marks in the qualifying degree examination would be granted to the SC/ST/PwD candidates. This is applicable to both regular and sponsored candidates.
This seat matrix calculation of sanctioned strength is after the implementation of 10% in the EWS category as well as
the introduction of VLSI Systems(SES) for M. Tech. admission for 2023-24. The category-wise variable figures of seats will be rotated discipline-wise each year.
The ‘*’ indicates the changed figure in mentioned categories & disciplines for the AY- 2023-24
IIT Bhubaneswar-M.Tech GATE cutoff score 2024 | |||||||||||
Sl. No. | M. Tech Disciplines | 2024 | |||||||||
General | EWS | OBC (NCL) | SC | ST | |||||||
Gate cutoff score | Cutoff Mark | Gate cutoff score | Cutoff Mark | Gate cutoff score | Cutoff Mark | Gate cutoff score | Cutoff Mark | Gate cutoff score | Cutoff Mark | ||
1 | Climate Science and Technology | 300 | 429 | 300 | 381 | 270 | 434 | 201 | 277 | 201 | NA |
2 | Computer Science and Engineering | 450 | 689 | 450 | NA | 405 | 639 | 301.5 | 485 | 301.5 | NA |
3 | Power System Engineering | 400 | 429 | 400 | 442 | 360 | 433 | 268 | 376 | 268 | 288 |
4 | Power Electronics and Drives | 400 | 468 | 400 | 481 | 360 | 450 | 268 | 350 | 268 | 275 |
5 | Semi Conductor and Chip Designn (VLSI) | 350 | 529 | 350 | 558 | 315 | 494 | 234 | 350 | 234 | 236 |
6 | Signal Processing and Communication Engineeering | 350 | 480 | 350 | 459 | 315 | 464 | 234.5 | 340 | 234.5 | 253 |
7 | Artificial Intelligence | 450 | 672 | 450 | 621 | 405 | 624 | 301 | 462 | 301 | 362 |
8 | Mechanical Systemes Design | 352 | 481 | 352 | 473 | 316 | 496 | 236 | 302 | 236 | 298 |
9 | Thermal Sciences and Engineering | 361 | 432 | 361 | 441 | 325 | 420 | 241 | 285 | 241 | 236 |
10 | Manufacturing Engineering | 360 | 449 | 360 | 437 | 324 | 437 | 241 | 314 | 241 | NA |
11 | Robotic and Artificial Engineering | 350 | 490 | 350 | NA | 315 | 465 | 235 | 307 | 235 | NA |
12 | Structural Engineering | 450 | 532 | 450 | 524 | 405 | 547 | 302 | 412 | 302 | 304 |
13 | Transportation Engineering | 450 | 502 | 450 | NA | 405 | 494 | 302 | 443 | 302 | 351 |
14 | Environmental Engineeriing | 352 | 472 | 352 | 528 | 317 | 493 | 236 | 347 | 236 | NA |
15 | Water Resources Engineering | 360 | 465 | 360 | 396 | 324 | 447 | 241 | 325 | 241 | 260 |
16 | Geotechnical Engineering | 420 | 490 | 420 | 509 | 378 | 491 | 281 | 381 | 281 | NA |
17 | Metallurgical and Material Sciences | 200 | 416 | 200 | NA | 180 | 318 | 134 | 265 | 134 | NA |
Note: NA is mentioned where either the waiting list is over or the seat is not filled in the 10th round through COAP 2024-25. |
M.Tech. Programmes
Name of the Programme | Previous Degree | Essential/Desirable Requisite |
Climate Science & Technology | 60% marks or 6.5 CGPA in a 10-point scale in M. Sc. or equivalent degree in Atmospheric Science/Marine Science/ Oceanography/ Meteorology/ Physics/Chemistry/ Mathematics along with a valid GATE score. | Mathematics or Physics at B.Sc. Level essential |
60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering / Applied Mechanics / Aeronautical Engineering / Mechanical Engineering / Computer Science & Engineering or equivalent along with a valid GATE score. | Civil Engineering / Applied Mechanics / Aeronautical Engineering / Mechanical Engineering / Computer Science & Engineering | |
Structural Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering along with a valid GATE score. | Civil Engineering |
Transportation Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering / Infrastructure Engineering, Bachelors in Architecture or Planning along with a valid GATE score. | Civil Engineering /Architecture or Planning |
Environmental Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering / Environmental Engineering, Chemical Engineering, Biochemical Engineering with a valid GATE score. | Civil Engineering / Environmental Engineering |
Water Resources Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering / Agricultural with a valid GATE score. | Civil Engineering / Agricultural |
Geotechnical Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B.E. or equivalent degree in Civil Engineering with a valid GATE score. | Civil Engineering |
Signal Processing & Communication Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical, Electronics, Electronics and Communication Engineering, Electronics and Electrical Engineering or equivalent along with a valid GATE score. | Electronics & Communication Engineering |
Power System Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical, Electrical and Electronics Engineering or equivalent (with a valid GATE score in Electrical Engineering). | Electrical Engineering |
Computer Science and Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Computer Science & Engineering / Information Technology along with a valid GATE score. | Computer Science and Engineering |
Power Electronics and Drives | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical Engineering or equivalent (with a valid GATE score in Electrical Engineering). | Electrical Engineering |
Integrated Circuits & VLSI Systems | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Electrical, Electronics, Electronics and Communication Engineering, Electronics and Electrical Engineering or equivalent along with a valid GATE score. | Electronics & Communication Engineering |
Metallurgical and Materials Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B.Tech. / B.E. or equivalent degree in Metallurgy, Materials Science, Ceramic, Chemical, Mechanical, Production Engineering and allied specializations with valid GATE score or 60% marks or 6.5 CGPA in a 10-point scale in M.Sc. in Materials Science along with a valid GATE score. | Mathematics at B.Sc. level is desirable in case of M. Sc. |
Mechanical Systems Design | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. / B. E. or Equivalent in Mechanical Engineering or equivalent (with a valid GATE score) | Mechanical Engineering |
Thermal Science and Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. /B. E. or Equivalent in Mechanical Engineering or equivalent (with a valid GATE score) | Mechanical Engineering |
Manufacturing Engineering | 60% marks or 6.5 CGPA in a 10-point scale in B. Tech. /B. E. or Equivalent in Mechanical Engineering/ Manufacturing Engineering/ Industrial & Production Engineering or equivalent (with a valid GATE score in Mechanical Engineering/ Production Engineering) | Mechanical Engineering/ Manufacturing Engineering/ Industrial & Production Engineering |
GATE paper code required for each M.Tech. programme through GATE 2021
M.Tech. programmes | GATE paper code |
Climate Science & Technology | CST,TE,ENVE, |
Structural Engineering | SE |
Transportation Engineering | TE,SE |
Environmental Engineering | ENVE |
Water Resources Engineering | WRE |
Electronics & Communication Engineering | ECE |
Power System Engineering | PSE |
Metallurgical and Materials Engineering | MSE |
Mechanical Systems Design | MSD |
Thermal Science and Engineering | TSE |
Computer Science and Engineering | CS |
Geotechnical Engineering | GE |
Power Electronics and Drives | PED |
Manufacturing Engineering | MANE |
Minimum Gate Score that were used to admit candidates for each M.Tech. Programme through Gate 2021
Sl No | M.Tech. Disciplines | GATA Score / marks that were used to admit candiates for each M.Tech.programme through GATE 2021 | |||
General | OBC | SC/ST/Pwd | |||
1 | Climate Science and Technology | 400 | 360 | 268 | |
2 | Computer Science and Engineering | 550 | 495 | 368.5 | |
3 | Electronics & Communication Engineering | 500 | 450 | 335 | |
4 | Power System Engineering | 500 | 450 | 335 | |
5 | Power Electronics and Drives | 500 | 450 | 335 | |
6 | Mechanical System Design | 675 | 607 | 452 | |
7 | Thermal Sciences and Engineering | 675 | 607 | 452 | |
8 | Manufacturing Engineering | 650 | 585 | 435 | |
9 | Structural Engineering | 625 | 563 | 419 | |
10 | Transportation Engineering | 610 | 549 | 408.7 | |
11 | Environmental Engineering | 550 | 495 | 369 | |
12 | Water Resources Engineering | 540 | 486 | 362 | |
13 | Geotechnial Engineering | 585 | 526 | 392 | |
14 | Metallurgical and Material Engineering | Gate in Metallurgy and Materials/ Engineering Sciences | 250 | 225 | 168 |
Gate in Mechanical Engineering/ Production Engineering | 500 | 450 | 335 |
Reservations for Scheduled Caste (SC) / Scheduled Tribe (ST) / Other Backward Class – Non Creamy Layer (OBC-NCL) / Economically Weaker Sections (EWS)/ Persons with Disability (PwD) category shall apply as per Government of India rules.