Blended-mode M. Tech programme in Electric Vehicle Technology
2026
2026
Download Curriculum & Syllabus
1. Course Structure
| Semester | Course Name | Code | L-T-P | Credit |
|---|---|---|---|---|
| 1 (Autumn) | Electric Vehicle Systems | ID6L301 | 3-0-0 | 3 |
| Traction Motors, converters and drives | ID6L302 | 3-0-0 | 3 | |
| Battery Technology for EVs | ID6L303 | 3-0-0 | 3 | |
| EV sub-systems laboratory – I | ID6P301 | 0-0-3 | 2 | |
| Elective – I | XXXXXX | 3-0-0 / 3–1-0 | 3 / 4 | |
| Seminar* | ID6S301 | 0-0-4 | 3 | |
| Semester-wise credits | 17/18 | |||
| 2 (Spring) | Control System in Electric Vehicles | ID6L304 | 3-0-0 | 3 |
| Design of Electric Vehicles | ID6L305 | 3-1-0 | 4 | |
| EV sub-systems laboratory – II | ID6P302 | 0-0-3 | 2 | |
| Elective – II | XXXXXX | 3-0-0 / 3–1-0 | 3 / 4 | |
| Elective – III | XXXXXX | 3-0-0 / 3–1-0 | 3 / 4 | |
| Project – Part I | ID6D301 | — | 2 | |
| Semester-wise credits | 17/19 | |||
| 3 (Autumn) | Elective – IV | XXXXXX | 3-0-0 / 3–1-0 | 3 / 4 |
| Project – Part II | ID6D302 | — | 14 | |
| Semester-wise Credits | 17/18 | |||
| 4 (Spring) | Project – Part III | ID6D303 | — | 14 |
| Semester-wise credits | 14 | |||
| Total Credits | 65 / 69 | |||
* In the ‘Seminar’ course the students are exposed to certain advanced techniques/tools. Senior industry experts are invited to interact and share their knowledge.
List of Electives
| Elective Group | Course Name | Code | L-T-P | Credit |
|---|---|---|---|---|
| I & IV | Battery thermal management systems | ID6L306 | 3-0-0 | 3 |
| Vehicle Dynamics | ID6L307 | 3-0-0 | 3 | |
| Switched Mode Power Conversion | EE6L051 | 3-1-0 | 4 | |
| Soft computing and applications | ME6L060 | 3-0-0 | 3 | |
| II & III | Engineering Measurements | ME6L009 | 3-1-0 | 4 |
| Charging Infrastructure | ID6L308 | 3-0-0 | 3 | |
| Maintenance, Diagnostics and Prognostics | ID6L309 | 3-0-0 | 3 | |
| Engineering Design Optimization | ME6L007 | 3-0-0 | 3 |