Admission M.S. by Research (MSR)- Archives
| S.No. |
Schools |
|---|---|
| 1 | Minerals, Metallurgical & Materials Engineering |
| 2 | Electrical and Computer Sciences( EE, ECE, CSE) |
| 3 | Mechanical Sciences |
| 4 | Infrastructure (Geotechnical Engineering ,Structural Engineering, Transportation Engineering) |
| S.No. |
Schools |
|---|---|
| 1 | Minerals, Metallurgical & Materials Engineering |
| 2 | Electrical and Computer Sciences( EE, ECE, CSE) |
| 3 | Mechanical Sciences |
| 4 | Infrastructure (Geotechnical Engineering ,Structural Engineering, Transportation Engineering) |
Ph.D. & MS-R Freshers Admission/Registration for the Autumn 2024-25
Date of Reporting at IIT Bhubaneswar Campus : 8th July 2024 (Monday)
Date of Registration/Admission : 9th July 2024 (Tuesday)
Time: 9:30 am onwards
Venue: Academic Section, Administrative Building, 2nd Floor, IIT Bhubaneswar, Argul, Khurda-752050
| S.No. | Schools |
|---|---|
| 1 | Minerals, Metallurgical & Materials Engineering |
| 2 | Electrical and Computer Sciences( EE, ECE, CSE) |
| 3 | Mechanical Sciences |
| 4 | Infrastructure (Structural Engineering, Transportation Engineering) |
| S.No. | Schools |
|---|---|
| 1 | Minerals, Metallurgical & Materials Engineering |
| 2 | Electrical and Computer Sciences( EE, ECE, CSE) |
| 3 | Mechanical Sciences |
| 4 | Infrastructure (Structural Engineering, Transportation Engineering) |
List of selected candidates for admission to M.S by Research (Spring) Session 2023-24
| S.No. | Schools |
|---|---|
| 1 | Electrical and Computer Sciences (CSE) |
| 2 | Mechanical Sciences |
| S.No. | Schools |
|---|---|
| 1 | Minerals, Metallurgical & Materials Engineering |
| 2 | Electrical and Computer Sciences( EE, ECE, CSE) |
| 3 | Mechanical Sciences |
| 4 | Infrastructure |