Thermal Science and Engineering
Updated Curriculum 2025
Curriculum before 2025
Updated Curriculum 2025
Curriculum before 2025
| Subject Name | Code | L-T-P | Credit | Contact Hour |
|---|---|---|---|---|
| SEMESTER – I | ||||
| Advanced Fluid Dynamics | ME6L101 | 3-1-0 | 4 | 4 |
| Computational Methods in Thermal & Fluid Engineering | ME6L102 | 3-1-0 | 4 | 4 |
| Elective I | – | 3-0-0 | 3 | 3 |
| Elective II | – | 3-0-0 | 3 | 3 |
| Elective III | – | 3-0/1-0 | 3/4 | 3/4 |
| Mechanical Systems Simulation Lab – I | ME6P001 | 0-0-3 | 2 | 3 |
| Advanced Thermo-Fluids Lab | ME6P102 | 0-0-3 | 2 | 3 |
| Seminar I | ME6S101 | 0-0-3 | 2 | 0 |
| Total : | 15-2/3-9 | 23/24 | 23/24 | |
| SEMESTER – II | ||||
| Advanced Heat Transfer | ME6L151 | 3-1-0 | 4 | 4 |
| Compressible Flows | ME6L152 | 3-1-0 | 4 | 4 |
| Elective IV | – | 3-0-0 | 3 | 3 |
| Elective V | – | 3-0-0 | 3 | 3 |
| Elective VI | – | 3-0/1-0 | 3/4 | 3/4 |
| Thermo-Fluids Systems Simulation Lab | ME6P103 | 0-0-3 | 2 | 3 |
| Seminar II | ME6S102 | 0-0-3 | 2 | 0 |
| Total : | 15-2/3-6 | 21/22 | 20/21 | |
| SEMESTER – III | ||||
| Thesis – Part I | ME6D101 | 0-0-0 | 16 | 0 |
| Research review paper – I | ME6D102 | 0-0-0 | 4 | 0 |
| Total : | 20 | 0 | ||
| SEMESTER – IV | ||||
| Thesis – Part II | ME6D103 | 0-0-0 | 16 | 0 |
| Research review paper – II | ME6D104 | 0-0-0 | 4 | 0 |
| Total : | 20 | 0 | ||
Total Credit: 84/86