Sl. No. | Application No. & Date | Title | Publication Date |
---|
2025 |
---|
1 | 202431079042 17/10/2024 | Multi-Anodic Chamber Constructed Wetland-Microbial Fuel Cell for Simultaneous Treatment of Wastewater and Electricity Generation | 17/01/2025 |
2 | 202431004014 19/01/2024 | CV (Craniovertebral) Junction reducer device | 31/01/2025 |
3 | 202431018273 13/03/2024 | Reinforced zinc-based composite and its fabrication method | 14/03/2025 |
4 | 202331049857 24/07/2023 | An Engineered Antimicrobial Peptide (AMP) | 31/01/2025 |
5 | 202331051062 28/07/2023 | Portable Interferometry System for Real-Time Surface Profiling and Displacement Measurement with a Large Dynamic Range. | 31/01/2025 |
6 | 202331052722 05/08/2023 | Al composites reinforced with high strength metallic dispersoids and a method for producing the same. | 07/02/2025 |
7 | 202331053335 08/08/2023 | Traffic Monitoring Method through Weigh In Motion Sensing System using Processed Optical Fiber Interferometers | 14/02/2025 |
8 | 202331053864 11/08/2023 | A system and method to integrate PCM into synthetic jet based heat sink | 14/02/2025 |
2024 |
---|
1 | 202431026512 28/03/2024 | Method and Process of Making Fly Ash Based Sand (FAB Sand) | 14/06/2024 |
2 | 202431070317 17/09/2024 | Process of Manufacturing F-slag Sand with the Combined Use of Fly Ash and Ground Granulated Blast Furnace Slag | 08/11/2024 |
3 | 202431083456 30/10/2024 | FertoCHAR-Commingled food waste derived organic fertilizer prepared by microwave-assisted catalytic pyrolysis | 29/11/2024 |
4 | 202331033790 13/05/23 | A system for focusing of jets | 15/11/2024 |
5 | 202431075355 04/10/2024 | A method to extract graphite from the Zea Mays plant and its purity enhancement through hydrofluoric acid treatment thereof | 08/11/2024 |
2023 |
---|
1 | 202131033229 | Gypsum-red mud composites for non-structural applications | 27/01/2023 |
2 | 202131047683 | All-optical system and method for active modulation of optical signals | 21/04/2023 |
3 | 202131053181 | Reconfigurable optical interferometer based wearable, skinmountable and multifunctional flexible sensor system | 19/05/2023 |
4 | 202131059496 | A customizable and eco-friendly geopolymer concrete composition comprising of binder material selected from fly ash and red mudand ggbs | 23/06/2023 |
5 | 201631030615 | A gaming system on creating and untangling knots | 08/09/2023 |
6 | 201631040277 | Titanate based superhydrophobic coating on metal/metal alloy surfaces and methods of making the same using ion and/or electron irradiation | 08/09/2023 |
7 | 202131047214 | A system and method to create and modulate coaxial synthetic jets | 08/09/2023 |
8 | 202231014885 | An optical system and method for physiological activity monitoring | 22/09/2023 |
2022 |
---|
1 | 201731005578 16/02/2017 | Nano-material for joining of nanostructured materials and a method Thereof | 18/02/2022 |
2 | 201731009380 17/03/2017 | A fabrication process for tuning major and minor axis of inline fiber micro Air cavity on demand | 18/02/2022 |
3 | 201831019721 25/05/2018 | A modal interferometer based system to improve performance of vortex Flowmeter and a method thereof | 18/02/2022 |
4 | 202031049971 17/11/2020 | A novel process for recycling of lithium-ion batteries | 20/05/2022 |
5 | 202031053901 11/12/2020 | A system and method for multipoint sensing | 17/06/2022 |
6 | 202131015202 31/03/2021 | Double wound planar spiral microstrip inductor, and analytical and Electrical circuit model thereof | 02/12/2022 |
7 | 202131017278 13/04/2021 | Microwave based torrefaction system and method for biomass | 14/10/2022 |
2021 |
---|
1 | 201731007916 07/03/2017 | Nano fillers reinforced polymer composites wrap to repair damaged steel Pipelines. | 29/01/2021 |
2 | 201931039188 27/09/2019 | Light weight and low cost tube cross section for improved thermal Performance of two-phase heat exchanger | 02/04/2021 |
3 | 202031003800 28/01/2020 | Method for the manufacture of elliptical rod/tube from circular Rod/tube workpiece using cnc milling machine | 30/07/2021 |
4 | 202031011728 18/03/2020 | Method for generating and visualizing miller indices in virtual Environment and a system thereof | 24/09/2021 |