Time Table
Time Table (Autumn 2025)
SESSION | Degree | TIMETABLE | |
Autumn Semester (2025-2026) | 1st Year B.tech. and B.Tech Dual Degree | View | |
1st Year B.Sc.- B.Ed.(ITEP) | View | ||
B.Tech Dual Degree(2nd year onwards), M.Tech, M.Sc. And Ph.D. | SBS | View | |
SBS(EP) | View | ||
SEOCS | View | ||
SES (ECE) | View | ||
SES (CSE) | View | ||
SES (EE) | View | ||
SIF | View | ||
SMMME | View | ||
SMS | View | ||
SHSSM Ph.D. | View |
Time Table (Spring 2025)
SESSION | Degree | TIMETABLE | |
Autumn Semester (2024-2025) | 1st Year B.tech. and B.Tech Dual Degree | View | |
1st Year B.Sc.- B.Ed.(ITEP) | View | ||
B.Tech Dual Degree(2nd year onwards), M.Tech, M.Sc. And Ph.D. | SBS | View | |
SEOCS | View | ||
SES (ECE) | View | ||
SES (CSE) | View | ||
SES (EE) | View | ||
SIF | View | ||
SMMME | View | ||
SMS | View | ||
SHSSM Ph.D. | View |
Time Table (w.e.f from 31-07-2024)
SESSION | Degree | TIMETABLE | |
Autumn Semester (2024-2025) | 1st Year B.tech. and B.Tech Dual Degree | View | |
1st Year B.Sc.- B.Ed.(ITEP) | View | ||
B.Tech Dual Degree(2nd year onwards), M.Tech, M.Sc. And Ph.D. | SBS | View | |
SEOCS | View | ||
SES (ECE) | View | ||
SES (CSE) | View | ||
SES (EE) | View | ||
SIF | View | ||
SMMME | View | ||
SMS | View | ||
SHSSM Ph.D. | View |