B.Sc.- B.Ed. Chemistry
(Credit Structure: Total Credit- 160, Discipline Major -64, Minor -22)
Major: Semester 1
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Language 1 : Sanskrit | HS1L005 | 3-1-0 | 4 | |
| 2 | Indian Ethos and Knowledge Systems – 1 | HS1L006 | 2-0-0 | 2 | |
| 3 | Evolution of Indian Education | HS1L003 | 3-1-0 | 4 | |
| 4 | Basic Organic Chemistry | CY1L301 | 4-0-0 | 4 | Core/Discipline Course |
| 5 | Organic Lab- I | CY1P301 | 0-0-3 | 2 | Core/Discipline Course |
| 6 | Art & Creative Expressions – 1 | HS1L004 | 0-0-3 | 2 | |
| Total | 18 |
Minor:
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Basic Organic Chemistry | CY1L301 | 4-0-0 | 4 | |
| 2 | Organic Lab- I | CY1P301 | 0-0-3 | 2 | |
| Total | 6 |
Major: Semester 2
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Language 2 : English for Communication | HS1L001 | 3-1-0 | 4 | |
| 2 | Indian Ethos and Knowledge Systems – 2 | HS1L007 | 2-0-0 | 2 | |
| 3 | Teacher and Society | ED1L001 | 2-0-0 | 2 | |
| 4 | Organic Reaction Mechanism | CY1L302 | 4-0-0 | 4 | Core/Discipline Course |
| 5 | Introduction to physical Chemistry | CY1L303 | 4-0-0 | 4 | Core/Discipline Course |
| 6 | Physical Lab- I | CY1P302 | 0-0-3 | 2 | Core/Discipline Course |
| Total | 18 |
Minor:
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Introduction to physical Chemistry | CY1L303 | 4-0-0 | 4 | |
| 2 | Physical Lab- I | CY1P302 | 0-0-3 | 2 | |
| Total | 6 |
Major: Semester 3
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Child Development and Educational Psychology | HS2L011 | 3-1-0 | 4 | |
| 2 | Basic Pedagogy | ED2L001 | 3-1-0 | 4 | SHSSM |
| 3 | Thermodynamics and colligative Properties | CY2L301 | 4-0-0 | 4 | Core/Discipline Course |
| 4 | Organic Spectroscopy | CY2L302 | 4-0-0 | 4 | Core/Discipline Course |
| 5 | Basic Inorganic Chemistry | CY2L303 | 4-0-0 | 4 | Core/Discipline Course |
| 6 | Inorganic Lab- I | CY2P301 | 0-0-3 | 2 | Core/Discipline Course |
| Total | 22 |
Minor:
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Basic Inorganic Chemistry | CY2L303 | 4-0-0 | 4 | |
| 2 | Inorganic Lab- I | CY2P301 | 0-0-3 | 2 | |
| Total | 6 |
Major: Semester 4
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Philosophical & Sociological Perspectives of Education -I | HS2L012 | 3-1-0 | 4 | |
| 2 | Pedagogy of Chemistry-1 | CY2LXXX | 2-0-0 | 2 | Dept. of Chemistry |
| 3 | Pedagogy of Mathematics-1/Physics-1/Economics-1 (Students to choose any one) | MA2LXXX/PH2LXXX/ES2LXXX | 2-0-0 | 2 | |
| 4 | Chemical Equilibrium and Electrochemistry | CY2L304 | 4-0-0 | 4 | Core/Discipline Course |
| 5 | Main Group and Transition Metal Chemistry | CY2L305 | 4-0-0 | 4 | Core/Discipline Course |
| 6 | Industrial and Polymer Chemistry | CY2L306 | 4-0-0 | 4 | Core/Discipline Course |
| Total | 20 |
Minor:
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Industrial and Polymer Chemistry | CY2L306 | 4-0-0 | 4 | |
| Total | 4 |
Major: Semester 5
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Information & Communication Technology (ICT) in Education | ED3L001 | 2-0-0 | 2 | |
| 2 | Pedagogy of Chemistry-2 | CY3L002 | 2-0-0 | 2 | Dept. of Chemistry |
| 3 | Pedagogy of Mathematics-2/Physics-2/Economics-2 (Students to choose any one) | MA3L308/ PH3L306/ ES3L006 | 2-0-0 | 2 | |
| 4 | Organometallic and Bioinorganic Chemistry | CY3L301 | 4-0-0 | 4 | Core/Discipline Course |
| 5 | Quantum Chemistry and Molecular Spectroscopy | CY3L302 | 4-0-0 | 4 | Core/Discipline Course |
| 6 | Organic Lab-II | CY3P301 | 0-0-3 | 2 | Core/Discipline Course |
| 7 | Inorganic Lab- II | CY3P302 | 0-0-3 | 2 | Core/Discipline Course |
| 8 | Pre-internship Practice | ED3L003 | 0-0-0 | 2 | |
| Total | 20 |
Major: Semester 6
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Assessment and Evaluation | ED3L004 | 2-0-0 | 2 | |
| 2 | Inclusive Education | ED3L005 | 2-0-0 | 2 | |
| 3 | Pedagogy of Chemistry-3 | CY3LXXX | 2-0-0 | 2 | Dept. of Chemistry |
| 4 | Pedagogy of Mathematics-3 /Physics-3/Economics-3 (Students to choose any one) | MA3LXXX/ PH3LXXX/ ES3LXXX | 2-0-0 | 2 | |
| 5 | Mathematical & Quantitative Reasoning | ED3L007 | 2-0-0 | 2 | |
| 6 | Medicinal Chemistry | CY3L303 | 4-0-0 | 4 | Core/Discipline Course |
| 7 | Computational Chemistry | CY3L304 | 3-0-2 | 4 | Core/Discipline Course |
| 8 | Seminar | CY3S301 | 0-0-3 | 2 | Core/Discipline Course |
| 9 | School Observation | ED3L008 | 0-0-0 | 2 | |
| Total | 22 |
Semester 7
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Curriculum Planning & Development | ED4L001 | 2-0-0 | 2 | |
| 2 | Perspectives on School Leadership and Management | ED4L002 | 2-0-0 | 2 | |
| 3 | Art & Creative Expressions – 2 | HS4L021 | 0-0-3 | 2 | |
| 4 | Sports, Nutrition and Fitness | ED4L003 | 0-0-3 | 2 | |
| 5 | School-based Research Project | ED4L004 | 0-0-3 | 2 | |
| 6 | Internship in Teaching | ED4L005 | 0-0-15 | 10 | |
| Total | 20 |
Semester 8
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Citizenship, Sustainability and Environment Education | HS4L022 | 2-0-0 | 2 | |
| 2 | Education Policy Analysis | ED4L006 | 2-0-0 | 2 | |
| 3 | Philosophical & Sociological Perspectives of Education-II | HS4L023 | 3-1-0 | 4 | |
| 4 | Yoga and Understanding Self | HS4L024 | 2-0-0 | 2 | |
| 5 | Depth Elective I (Education Major) | 3-1-0 | 4 | ||
| 6 | Creating Teaching Learning Material (TLM) & Work Experience | ED4L007 | 0-0-3 | 2 | |
| 7 | Post Internship Review and Analysis | ED4L008 | 0-0-3 | 2 | |
| 8 | Community Engagement and Service | ED4L009 | 0-0-3 | 2 | |
| Total | 20 |