B.Sc.- B.Ed. Physics
(Credit Structure: Total Credit- 160, Discipline Major – 64, Minor – 21)
Major: Semester 1
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Language 1 : Sanskrit | HS1L005 | 3-1-0 | 4 | |
| 2 | Indian Ethos and Knowledge Systems – 1 | HS1L006 | 2-0-0 | 2 | |
| 3 | Evolution of Indian Education | HS1L003 | 3-1-0 | 4 | |
| 4 | Mechanics, Waves and Oscillations | PH1L301 | 3-0-0 | 3 | Core/Discipline Course |
| 5 | Physics Lab I (Mechanics, waves, and Oscillations) | PH1P301 | 0-0-3 | 2 | Core/Discipline Course |
| 6 | Art & Creative Expressions – 1 | HS1L004 | 0-0-3 | 2 | |
| Total | 17 |
Minor:
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Mechanics, Waves and Oscillations | PH1L301 | 3-0-0 | 3 | |
| 2 | Physics Lab I (Mechanics, waves, and Oscillations) | PH1P301 | 0-0-3 | 2 | |
| Total | 5 |
Major: Semester 2
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Language 2 : English for Communication | HS1L001 | 3-1-0 | 4 | |
| 2 | Indian Ethos and Knowledge Systems – 2 | HS1L007 | 2-0-0 | 2 | |
| 3 | Teacher and Society | ED1L001 | 2-0-0 | 2 | |
| 4 | Electricity, and Magnetism | PH1L302 | 3-0-0 | 3 | Core/Discipline Course |
| 5 | Mathematical Physics I | PH1L303 | 3-0-0 | 3 | Core/Discipline Course |
| 6 | Basic Electronics (+Electronics Lab) | PH1L304 | 3-0-2 | 4 | Core/Discipline Course |
| Total | 18 |
Minor:
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Electricity, and Magnetism | PH1L302 | 3-0-0 | 3 | |
| 2 | Mathematical Physics I | PH1L303 | 3-0-0 | 3 | |
| Total | 6 |
Major: Semester 3
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Child Development and Educational Psychology | HS2L011 | 3-1-0 | 4 | |
| 2 | Basic Pedagogy | ED2L001 | 3-1-0 | 4 | SHSSM |
| 3 | Electromagnetic waves and Optics | PH2L301 | 3-0-0 | 3 | Core/Discipline Course |
| 4 | Quantum Physics I | PH2L302 | 3-0-0 | 3 | Core/Discipline Course |
| 5 | Physics Lab II (Optics and Modern Physics) | PH2P301 | 0-0-6 | 4 | Core/Discipline Course |
| Total | 18 |
Minor:
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Electromagnetic waves and Optics (Optics Lab) | PH2L301 | 3-0-0 | 3 | |
| 2 | Quantum Physics I | PH2L302 | 3-0-0 | 3 | |
| Total | 6 |
Major: Semester 4
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Philosophical & Sociological Perspectives of Education -I | HS2L012 | 3-1-0 | 4 | |
| 2 | Pedagogy of Physics-1 | PH2LXXX | 2-0-0 | 2 | Dept. of Physics |
| 3 | Pedagogy of Chemistry-1/Mathematics-1/Economics-1 (Students to choose any one) | CY2LXXX/ MA2LXXX/ ES2LXXX | 2-0-0 | 2 | |
| 4 | Thermal Physics | PH2L303 | 3-1-0 | 4 | Core/Discipline Course |
| 5 |
Computational Physics
|
PH2L304 | 2-2-0 | 4 | Core/Discipline Course |
| 6 | Classical Mechanics | PH2L305 | 3-0-0 | 3 | Core/Discipline Course |
| Total | 19 |
Minor:
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Thermal Physics | PH2L303 | 3-1-0 | 4 | |
| Total | 4 |
Major: Semester 5
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Information & Communication Technology (ICT) in Education | ED3L001 | 2-0-0 | 2 | |
| 2 | Pedagogy of Physics-2 | PH3L306 | 2-0-0 | 2 | Dept. of Physics |
| 3 | Pedagogy of Chemistry-2/Mathematics-2/Economics-2 (Students to choose any one) | CY3L305/ MA3L308/ ES3L006 | 2-0-0 | 2 | |
| 4 | Condensed Matter Physics | PH3L301 | 3-1-0 | 4 | Core/Discipline Course |
| 5 | Quantum physics-II | PH3L302 | 3-1-0 | 4 | Core/Discipline Course |
| 6 | Mathematical Physics II | PH3L303 | 3-0-0 | 3 | Core/Discipline Course |
| 7 | Advanced Experimental Techniques | PH3P301 | 1-0-3 | 3 | Core/Discipline Course |
| 8 | Pre-internship Practice | ED3L003 | 0-0-0 | 2 | |
| Total | 22 |
Major: Semester 6
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Assessment and Evaluation | ED3L004 | 2-0-0 | 2 | |
| 2 | Inclusive Education | ED3L005 | 2-0-0 | 2 | |
| 3 | Pedagogy of Physics-3 | PH3LXXX | 2-0-0 | 2 | Dept. of Physics |
| 4 | Pedagogy of Chemistry-3/Mathematics-3/Economics-3 (Students to choose any one) | CY3LXXX/ MA3LXXX/ ES3LXXX | 2-0-0 | 2 | |
| 5 | Mathematical & Quantitative Reasoning | ED3L007 | 2-0-0 | 2 | |
| 6 | Statistical Mechanics | PH3L304 | 3-1-0 | 4 | Core/Discipline Course |
| 7 | Nuclear and Particle Physics | PH3L305 | 3-1-0 | 4 | Core/Discipline Course |
| 8 | Project | PH3D301 | 0-0-0 | 6 | Core/Discipline Course |
| 9 | School Observation | ED3L008 | 0-0-0 | 2 | |
| Total | 26 |
Semester 7
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Curriculum Planning & Development | ED4L001 | 2-0-0 | 2 | |
| 2 | Perspectives on School Leadership and Management | ED4L002 | 2-0-0 | 2 | |
| 3 | Art & Creative Expressions – 2 | HS4L021 | 0-0-3 | 2 | |
| 4 | Sports, Nutrition and Fitness | ED4L003 | 0-0-3 | 2 | |
| 5 | School-based Research Project | ED4L004 | 0-0-3 | 2 | |
| 6 | Internship in Teaching | ED4L005 | 0-0-15 | 10 | |
| Total | 20 |
Semester 8
| SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
| 1 | Citizenship, Sustainability and Environment Education | HS4L022 | 2-0-0 | 2 | |
| 2 | Education Policy Analysis | ED4L006 | 2-0-0 | 2 | |
| 3 | Philosophical & Sociological Perspectives of Education-II | HS4L023 | 3-1-0 | 4 | |
| 4 | Yoga and Understanding Self | HS4L024 | 2-0-0 | 2 | |
| 5 | Depth Elective I (Education Major) | 3-1-0 | 4 | ||
| 6 | Creating Teaching Learning Material (TLM) & Work Experience | ED4L007 | 0-0-3 | 2 | |
| 7 | Post Internship Review and Analysis | ED4L008 | 0-0-3 | 2 | |
| 8 | Community Engagement and Service | ED4L009 | 0-0-3 | 2 | |
| Total | 20 |