Climate Science and Technology
Updated curriculum 2025
Curriculum before 2025
Updated curriculum 2025
Download Curriculum and Syllabus
| Subject | Course Code | L-T-P | Credit | Contact Hour |
| Semester-1 | ||||
| DC 1: Physics of the weather and climate systems | CL6L151 | 3-0-0 | 3 | 3 |
| DC 2: Science of Climate Change | CL6L152 | 3-0-0 | 3 | 3 |
| OE 1 / DE 1 | 3-0-0 | 3 | 3 | |
| OE 2 / DE 2 | 3-0-0 | 3 | 3 | |
| OE 3 / DE 3 | 3-0-0 | 3 | 3 | |
| Lab-1: Programming and Computational Lab | CL6P151 | 0-0-3 | 2 | 3 |
| Lab-2: Weather Analysis and Forecasting Lab | CL6P152 | 0-0-3 | 2 | 3 |
| Total | 19 | 21 | ||
| Semester-2 | ||||
| DC 3: Simulation of Atmosphere and Ocean Process | CL6L251 | 3-0-0 | 3 | 3 |
| DC 4: Dynamics of atmosphere and ocean | CL6L252 | 3-0-0 | 3 | 3 |
| DC 5: Instrumentation and Observations Systems | CL6L253 | 3- 0-0 | 3 | 3 |
| OE 4 / DE 4 | 3-0-0 | 3 | 3 | |
| Lab-3: Modelling and Visualization Lab | CL6P251 | 0-0-3 | 3 | 3 |
| Industrial Visit | CL6T251 | 0-0-0 | 2 | 0 |
| Thesis Part 1 | CL6D251 | 0-0-0 | 2 | 0 |
| Total | 19 | 15 | ||
| Semester-3 | ||||
| Thesis Part 2 | CL6D351 | 0-0-0 | 14 | 0 |
| Total | 14 | |||
| Semester-4 | ||||
| Thesis Part 3 | CL6D451 | 0-0-0 | 14 | 0 |
| Total | 14 | |||
| Total Credits: | 66 | |||
List of Elective Subjects (Climate Science and Technology) | ||||
| Subject Name | Code | L-T-P | Credit | Contact Hour |
| Urban Weather and Climate | CL6L501 | 3-0-0 | 3 | 3 |
| Planetary Boundary Layer | CL6L502 | 3-0-0 | 3 | 3 |
| Ocean Circulation and Wave Modeling | CL6L503 | 3-0-0 | 3 | 3 |
| Advanced Data Analysis in Climate Science | CL6L504 | 2-0 -2 | 2 | 3 |
| Tropical Climate Dynamics and Variability | CL6L505 | 3-0-0 | 3 | 3 |
| Satellite Oceanography and Meteorology | CL6L506 | 3-0-0 | 3 | 3 |
| Sea Level Science | CL6L507 | 3-0-0 | 3 | 3 |
| Atmospheric Aerosols and Climate | CL6L508 | 3-0-0 | 3 | 3 |
| Mesoscale Atmospheric Modeling | CL6L509 | 3-0-0 | 3 | 3 |
| Ocean Resources and Technology | CL6L510 | 3-0-0 | 3 | 3 |
| Data Assimilation | CL6L511 | 3-0-0 | 3 | 3 |
| Weather and Climate Extremes | CL6L512 | 3-0-0 | 3 | 3 |
| Artificial Intelligence and Machine Learning in Climate Sciences | CL6L513 | 2-0-2 | 2 | 3 |
| Polar Oceanography | CL6L514 | 3-0-0 | 3 | 3 |
| Monsoon Dynamics | CL6L515 | 3-0-0 | 3 | 3 |
| Statistical Methods in Climate Studies | CL6L601 | 3-1-0 | 3 | 4 |
| Numerical Methods in Climate Studies | CL6L602 | 2-0-2 | 2 | 3 |
| Geoinformatics and Remote Sensing | CL6L603 | 2-0-2 | 2 | 3 |
| Parameterization of Physical Processes | CL6L604 | 3-0-0 | 3 | 3 |
Curriculum before 2025
| Subject Name | Code | L-T-P | Credit | Contact Hour |
|---|---|---|---|---|
| SEMESTER – I | ||||
| Physics of Atmosphere and Ocean | CL6L101 | 4-0-0 | 4 | 4 |
| Dynamics of Atmosphere and Ocean | CL6L102 | 4-0-0 | 4 | 4 |
| Earth and Its Interior | CL6L103 | 2-1-0 | 3 | 3 |
| Elective – I | CL6L1XX | 3-0-0 | 3 | 3 |
| Elective – II | CL6L1XX | 3-0-0 | 3 | 3 |
| Elective – III | CL6L1XX | 3-0-0 | 3 | 3 |
| Weather Analysis and Forecasting Laboratory | CL6P101 | 0-0-3 | 2 | 3 |
| Seminar – I | CL6S101 | 2 | 0 | |
| Total : | 19-1-3 | 24 | 23 | |
| SEMESTER – II | ||||
| Simulations of Atmospheric and Oceanic Processes | CL6L201 | 4-0-0 | 4 | 4 |
| Planetary and Marine Boundary Layer | CL6L202 | 4-0-0 | 4 | 4 |
| Elective – IV | CL6L2XX | 3-0-0 | 3 | 3 |
| Elective – V | CL6L2XX | 3-0-0 | 3 | 3 |
| Elective – VI | CL6L2XX | 3-0-0 | 3 | 3 |
| Remote Sensing and GIS Laboratory | CL6P201 | 0-0-3 | 2 | 3 |
| Modelling and Visualization Laboratory | CL6P202 | 0-0-3 | 2 | 3 |
| Seminar – II | CL6S201 | 2 | 0 | |
| Total : | 17-0-6 | 23 | 23 | |
| SEMESTER – III | ||||
| Thesis Part – I | CL6D301 | 0-0-0 | 16 | 0 |
| Research Review Paper-I | CL6D302 | 0-0-0 | 4 | 0 |
| Total : | 20 | 0 | ||
| SEMESTER – IV | ||||
| Thesis Part – II | CL6D401 | 0-0-0 | 16 | 0 |
| Research Review Paper-II | CL6D402 | 0-0-0 | 4 | 0 |
| Total : | 20 | 0 | ||
Total Credit: 87