Curriculum for M.Sc. (Atmosphere and Ocean Sciences)
Updated Curriculum 2025
Curriculum before 2025
Updated Curriculum 2025
| Subject | Subject Code | L-T-P | Credits | Contact Hours/Week |
| Semester-1 | ||||
| DC 1: Introduction to Atmospheric Science | CL5L101 | 3-0-0 | 3 | 3 |
| DC 2: Introduction to Oceanography | CL5L102 | 3-0-0 | 3 | 3 |
| DC 3: Mathematics and Statistics for Climate Science | CL5L103 | 3-1-0 | 4 | 4 |
| DC 4: Remote Sensing and GIS for Climate Science | CL5L104 | 2-0-2 | 3 | 4 |
| DC 5: Fluid Dynamics | CL5L105 | 2-0-2 | 3 | 4 |
| Lab-1: Climate Data Analysis Lab | CL5P101 | 1-0-3 | 3 | 4 |
| Total: | 19 | 22 | ||
| Semester-2 | ||||
| DC 6: Dynamical Meteorology and Oceanography | CL5L201 | 3-0- 0 | 3 | 3 |
| DC 7: Tropical Meteorology | CL5L202 | 3-0-0 | 3 | 3 |
| DC 8: Atmospheric and Ocean Observations | CL5L203 | 3-0-0 | 3 | 3 |
| DC 9: Basics of Climate Variability and Change | CL5L204 | 3-1-0 | 4 | 4 |
| DC 10: Numerical Modelling of Atmosphere and Ocean | CL5L205 | 3-1-0 | 4 | 4 |
| Lab 2: Field Work and Observations Lab | CL5P201 | 1-0-3 | 3 | 4 |
| Lab-3: Numerical Modelling and Diagnostics Lab | CL5P202 | 1-0-3 | 3 | 4 |
| Total: | 23 | 25 | ||
| Semester-3 | ||||
| DC 11: Technical Writing and Communications in Climate Science | CL5S301 | 0-0-0 | 2 | 0 |
| OE 1 / DE 1 | – | 3-0-0 | 3 | 3 |
| OE 2 / DE 2 | – | 3-0-0 | 3 | 3 |
| OE 3 / DE 3 | – | 3-0-0 | 3 | 3 |
| OE 4 / DE 4 | – | 3-0-0 | 3 | 3 |
| Project | CL5D301 | 0-0-0 | 6 | 0 |
| Total: | 20 | 12 | ||
| Semester-4 | ||||
| Project | CL5D401 | 0-0-0 | 18 | – |
| Total: | 18 | |||
| Grand Total Credits: | 80 | 59 | ||
Elective Courses M. Sc. (Atmosphere and Ocean Sciences) |
||||
| Subject name | Subject Code | L-T-P | Credit | Contact Hour |
| Urban Weather and Climate | CL6L501 | 3-0-0 | 3 | 3 |
| Planetary Boundary Layer | CL6L502 | 3-0-0 | 3 | 3 |
| Ocean Circulation and Wave Modeling | CL6L503 | 3-0-0 | 3 | 3 |
| Advanced Data Analysis in Climate Science | CL6L504 | 2-0-2 | 2 | 3 |
| Tropical Climate Dynamics and Variability | CL6L505 | 3-0-0 | 3 | 3 |
| Satellite Oceanography and Meteorology | CL6L506 | 3-0-0 | 3 | 3 |
| Sea Level Science | CL6L507 | 3-0-0 | 3 | 3 |
| Atmospheric Aerosols and Climate | CL6L508 | 3-0-0 | 3 | 3 |
| Mesoscale Atmospheric Modeling | CL6L509 | 3-0-0 | 3 | 3 |
| Ocean Resources and Technology | CL6L510 | 3-0-0 | 3 | 3 |
| Data Assimilation | CL6L511 | 3-0-0 | 3 | 3 |
| Weather and Climate Extremes | CL6L512 | 3-0-0 | 3 | 3 |
| Artificial Intelligence and Machine Learning in Climate Sciences | CL6L513 | 2-0-2 | 2 | 3 |
| Polar Oceanography | CL6L514 | 3-0-0 | 3 | 3 |
| Monsoon Dynamics | CL6L515 | 3-0-0 | 3 | 3 |
| Advanced Dynamical Meteorology | CL6L551 | 3-0-0 | 3 | 3 |
| Advanced Dynamical Oceanography | CL6L552 | 3-0-0 | 3 | 3 |
| Marine Hazards and Prediction | CL6L553 | 3-0-0 | 3 | 3 |
| Air-Sea Interactions | CL6L554 | 3-0-0 | 3 | 3 |
Curriculum before 2025
Elective Courses M. Sc. (Atmosphere and Ocean Sciences) |
||||
| Subject Name | New Code | L-T-P | Credit | Contact Hour |
|---|---|---|---|---|
| Elective – I to II | ||||
| Ocean Modelling | CL5L311 | 3-0-0 | 3 | 3 |
| Mesoscale Modelling | CL5L312 | 3-0-0 | 3 | 3 |
| Tropical Cyclone and Storm Surge Modelling | CL5L313 | 3-0-0 | 3 | 3 |
| Biological Oceanography | CL5L314 | 3-0-0 | 3 | 3 |
| Air Pollution and Control | CL5L315 | 3-0-0 | 3 | 3 |
| Mountain Meteorology | CL5L316 | 3-0-0 | 3 | 3 |
| Computational Geosciences | CL5L317 | 2-1-0 | 3 | 3 |
| Elective – III to IV | ||||
| Dynamics of Tropical Cyclones | CL5L411 | 3-0-0 | 3 | 3 |
| Advanced Oceanography | CL5L412 | 3-0-0 | 3 | 3 |
| Global Tectonics and Climate Change | CL5L413 | 3-0-0 | 3 | 3 |
| Ocean Resource and Technology | CL5L414 | 3-0-0 | 3 | 3 |
| Air Quality Modelling | CL5L415 | 3-0-0 | 3 | 3 |
| Coastal Processes and Ecosystems | CL5L416 | 3-0-0 | 3 | 3 |
| Ocean Circulations and Wave Modelling | CL5L417 | 2-1-0 | 3 | 3 |
| High Performance Computing in Atmosphere and Ocean sciences | CL5L418 | 2-1-0 | 3 | 3 |
| Basics of Fluid Dynamics | CL5L419 | 3-0-0 | 3 | 3 |