
Curriculum Archive
Civil Engineering
Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER – I | ||||
Foundation Analysis and Design | CE6L001 | 3-1-0 | 4 | 4 |
Urban Transportation System Planning | CE6L002 | 3-0-0 | 3 | 3 |
Elective-I | 3-0-0 | 3 | 3 | |
Elective-II | 3-0-0 | 3 | 3 | |
Elective-III | 3-1-0 | 4 | 4 | |
Advanced Transportation Engineering Laboratory | CE6P001 | 0-0-3 | 2 | 3 |
Seminar I | CE6S001 | 0-0-0 | 2 | 0 |
Total | 15-2-3 | 21 | 20 | |
SEMESTER – II | ||||
Traffic Flow Theory | CE6L003 | 3-0-0 | 3 | 3 |
Concrete Technology | CE6L004 | 3-1-0 | 4 | 4 |
Elective-IV | 3-0-0 | 3 | 3 | |
Elective-V | 3-0-0 | 3 | 3 | |
Elective-VI | 3-1-0 | 4 | 4 | |
Advanced Environmental and Water Resources Engineering Laboratory | CE6P002 | 0-0-3 | 2 | 3 |
Advanced Structural and Geotechnical Engineering Laboratory | CE6P003 | 0-0-3 | 2 | 3 |
Seminar II | CE6S002 | 0-0-0 | 2 | 0 |
Total | 15-2-6 | 23 | 23 | |
SEMESTER – III | ||||
Thesis : Part-I (CE) | CE6D001 | 0-0-0 | 16 | 0 |
Review Paper (CE) | CE6D002 | 0-0-0 | 04 | 0 |
Total | 0-0-0 | 20 | 0 | |
SEMESTER – IV | ||||
CE6D003 | Thesis : Part-II CE) | 0-0-0 | 16 | 0 |
CE6D004 | Review Paper (CE) | 0-0-0 | 04 | 0 |
Total | 0-0-0 | 20 | 0 |
Total Credit: 84