Curriculum for M.Sc. (Geology)
Curriculum Updated 2025
Curriculum before 2025
Curriculum Updated 2025
| Subject | Subject Code | L-T-P | Credits | Contact Hours/Week |
| Semester-1 | ||||
| DC1: Igneous Petrology | ES5L151 | 3-0-0 | 3 | 3 |
| DC2: Structural Geology | ES5L152 | 3-0-0 | 3 | 3 |
| DC 3: Remote Sensing & Geomorphology | ES5L153 | 3-0-0 | 3 | 3 |
| DC 4: Metamorphic Petrology | ES5L154 | 2-0-2 | 3 | 4 |
| DC 5: Advanced Mineralogy | ES5L155 | 2-0-2 | 3 | 4 |
| Lab 1: Igneous Petrology | ES5P151 | 0-0-3 | 2 | 3 |
| Lab 2: Structural Geology | ES5P152 | 0-0-3 | 2 | 3 |
| Lab 3: Remote Sensing & GIS | ES5P153 | 0-0-3 | 2 | 3 |
| Total: | 21 | 26 | ||
| Semester-2 | ||||
| DC 6: Sedimentary Petrology | ES5L251 | 2-0-2 | 3 | 4 |
| DC 7: Ore Geology | ES5L252 | 2-0-2 | 3 | 4 |
| DC 8: Geophysical Techniques | ES5L253 | 2-0-2 | 3 | 4 |
| DC 9: Engineering Geology and Rock Mechanics | ES5L254 | 2-0-2 | 3 | 4 |
| DC 10: Applied Hydrogeology | ES5L255 | 2-0-2 | 3 | 4 |
| DC 11: Applied Paleontology | ES5L256 | 2-0-2 | 3 | 4 |
| Field Work | ES5P251 | 0-0-0 | 2 | 5 |
| Total: | 20 | 29 | ||
| Semester-3 | ||||
| DC 12:Stratigraphy | ES5L351 | 3-0-0 | 3 | 3 |
| DC 13: Coal and Petroleum Geology | ES5L352 | 3-0-0 | 3 | 3 |
| OE 1 / DE 1 | ESXL5XX | 3-0-0 | 3 | 3 |
| OE 2 / DE 2 | ESXL5XX | 3-0-0 | 3 | 3 |
| OE 3 / DE 3 | ESXL5XX | 3-0-0 | 3 | 3 |
| Project – Part I | ES5D351 | 0-0-0 | 6 | 0 |
| Total: | 21 | 15 | ||
| Semester-4 | ||||
| Project – Part II | ES5D451 | 14 | 0 | |
| OE 4 / DE 4 | ESXL5XX | 3-0-0 | 3 | 3 |
| OE 5 / DE 5 | ESXL5XX | 3-0-0 | 3 | 3 |
| Total: | 20 | 6 | ||
| Grand Total Credit: | 82 | 76 | ||
Curriculum before 2025
Elective Courses M. Sc. (Geology)
| Subject Name | New Code | L-T-P | Credit | Contact Hour |
|---|---|---|---|---|
| Elective – I to II | ||||
| Environmental Earth Sciences | ES5L311 | 3-0-0 | 3 | 3 |
| Physics & Chemistry of Atmosphere and Ocean | ES6L312 | 3-0-0 | 3 | 3 |
| Glacial Geoscience | ES5L313 | 3-0-0 | 3 | 3 |
| Isotope Geology | ES5L314 | 3-0-0 | 3 | 3 |
| Modeling and Simulation in Earth Sciences | ES5L315 | 3-0-0 | 3 | 3 |
| Elective – III to IV | ||||
| Organic Geochemistry | ES5L411 | 3-0-0 | 3 | 3 |
| Aqueous Geochemistry | ES5L412 | 3-0-0 | 3 | 3 |
| Geothermal Energy | ES5L413 | 3-0-0 | 3 | 3 |
| Mineral Resource Economics | ES5L414 | 3-0-0 | 3 | 3 |
| Analytical Methods in Geosciences | ES5L415 | 3-0-0 | 3 | 3 |
| Heat and Mass Transfer in Earth System | ES5L416 | 3-0-0 | 3 | 3 |