
Curriculum Archive
Electronics & Communication Engineering
Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER – I | ||||
Advanced Communication Engineering | EC6L001 | 3-1-0 | 4 | 4 |
Image and Video Processing | EC6L002 | 3-1-0 | 4 | 4 |
Elective I | 3-0-0/3-1-0 | 3/4 | 3/4 | |
Elective II | 3-0-0 | 3 | 3 | |
Elective III | 3-0-0 | 3 | 3 | |
Advanced Communication and Radiating System Laboratory | EC6P001 | 0-0-3 | 2 | 3 |
Design and Simulation Laboratory | EC6P002 | 0-0-3 | 2 | 3 |
Seminar-I | EC6S001 | 0-0-3 | 2 | 3 |
Total : | 23 / 24 | 26/27 | ||
SEMESTER – II | ||||
Information Theory and Coding | EC6L003 | 3-1-0 | 4 | 4 |
Advanced Digital Signal Processing | EC6L004 | 3-1-0 | 4 | 4 |
Elective IV | 3-0-0/3-1-0 | 3/4 | 3/4 | |
Elective V | 3-0-0 | 3 | 3 | |
Elective VI | 3-0-0 | 3 | 3 | |
Advanced Digital Signal Processing Laboratory | EC6P003 | 0-0-3 | 2 | 3 |
Seminar-II | EC6S002 | 0-0-3 | 2 | 3 |
Total : | 21 / 22 | 23/24 | ||
SEMESTER – III | ||||
Thesis Part I | EE6D001 | 0-0-0 | 16 | 16 |
Research Review Paper I | EE6D002 | 0-0-0 | 4 | 4 |
Total : | 20 | 20 | ||
SEMESTER – IV | ||||
Thesis Part II | EC6D003 | 0-0-0 | 16 | 16 |
Research Review Paper II | EC6D004 | 0-0-0 | 4 | 4 |
Total : | 20 | 20 |
Total Credit: 84 / 86