
Curriculum for M.Sc. (Mathematics)
Updated Curriculum- 2025
Curriculum before 2025
Updated Curriculum- 2025
Semester I | ||||||
Sl No | Subject Name | Type | Subject Code | L-T-P | Credit | Contact Hour |
1 | Linear Algebra | DC 1 | MA5L001 | 3-0-0 | 3 | 3 |
2 | Real Analysis | DC 2 | MA5L002 | 3-1-0 | 4 | 4 |
3 | Discrete Mathematics | DC 3 | MA5L003 | 3-1-0 | 4 | 4 |
4 | Probability and Statistics | DC 4 | MA5L004 | 3-1-0 | 4 | 4 |
5 | Computer Programming and Data Structures with LAB | DC 5 | MA5L005 | 3-0-2 | 4 | 5 |
6 | Ordinary Differential Equations | DC 6 | MA5L009 | 3-0-0 | 3 | 3 |
Total | 22 | 23 | ||||
Semester II | ||||||
Sl. No | Subject Name | Type | Subject Code | L-T-P | Credit | Contact Hour |
1 | Algebra | DC 7 | MA5L006 | 3-1-0 | 4 | 4 |
2 | Complex Analysis | DC 8 | MA5L007 | 3-1-0 | 4 | 4 |
3 | Topology | DC 9 | MA5L008 | 3-1-0 | 4 | 4 |
4 | Partial Differential Equations | DC 10 | MA5L015 | 3-0-0 | 3 | 3 |
5 | Numerical Analysis with LAB | DC 11 | MA5L010 | 3-0-2 | 4 | 5 |
Total | 19 | 20 | ||||
Semester III | ||||||
Sl No | Subject Name | Type | Subject Code | L-T-P | Credit | Contact Hour |
1 | Functional Analysis | DC-12 | MA5L011 | 3-1-0 | 4 | 4 |
2 | Optimization Techniques with Lab | DC 13 | MA5L013 | 3-0-2 | 4 | 5 |
3 | Dept. Elective | DE 1 | — | 3-0-0/3-1-0 | 3/4 | 3/4 |
4 | Dept. Elective/Open Elective | DE 2/OE 1 | — | 3-0-0/3-1-0 | 3/4 | 3/4 |
5 | Thesis Part I | Project | MA5D001 | — | 6 | — |
Total | 20/21/22 | 15/16/17 | ||||
Semester IV | ||||||
Sl No | Subject Name | Type | Subject Code | L-T-P | Credit | Contact Hour |
1 | Measure Theory and Integration | DC 14 | MA5L014 | 3-1-0 | 4 | 4 |
2 | Dept. Elective | DE 3 | — | 3-0-0/ 3-1-0 | 3/4 | 3/4 |
3 | Dept. Elective/Open Elective | DE 4/ OE 2 | — | 3-0-0/ 3-1-0 | 3/4 | 3/4 |
4 | Thesis Part II | Project | MA5D002 | — | 12 | — |
Total | 22/23/24 | 10/11/2012 |
Curriculum before 2025
Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER – I | ||||
Linear Algebra | MA5L001 | 3-0-0 | 3 | 3 |
Real Analysis | MA5L002 | 3-1-0 | 4 | 4 |
Discrete Mathematics | MA5L003 | 3-1-0 | 4 | 4 |
Probability and Statistics | MA5L004 | 3-1-0 | 4 | 4 |
Computer Programming and Data Structures | MA5L005 | 3-0-0 | 3 | 3 |
Computer Programming Lab | MA5P001 | 0-0-3 | 2 | 3 |
Seminar I | MA5S001 | 0-0-0 | 2 | 0 |
Total | 22 | 21 | ||
SEMESTER – II | ||||
Algebra | MA5L006 | 3-1-0 | 4 | 4 |
Complex Analysis | MA5L007 | 3-0-0 | 3 | 3 |
Topology | MA5L008 | 3-1-0 | 4 | 4 |
Ordinary Differential Equations | MA5L009 | 3-0-0 | 3 | 3 |
Numerical Analysis | MA5L010 | 3-0-0 | 3 | 3 |
Numerical Analysis Lab | MA5P002 | 0-0-3 | 2 | 3 |
Seminar II | MA5S002 | 0-0-0 | 2 | 0 |
Total | 21 | 20 | ||
SEMESTER – III |
||||
Functional Analysis | MA5L011 | 3-1-0 | 4 | 4 |
Continuum Mechanics | MA5L012 | 3-0-0 | 3 | 3 |
Optimization Techniques | MA5L013 | 3-0-0 | 3 | 3 |
Optimization Techniques Lab | MA5P003 | 0-0-3 | 2 | 3 |
Elective-I | —- | 3-0-0 | 3 | 3 |
Elective-II | —- | 3-1-0 | 4 | 4 |
Project Part-I | MA5D001 | 0-0-0 | 10 | 0 |
Total | 29 | 20 | ||
SEMESTER – IV | ||||
Measure Theory and Integration | MA5L014 | 3-1-0 | 4 | 4 |
Partial Differential Equations | MA5L015 | 3-0-0 | 3 | 3 |
Elective-III | —- | 3-0-0 | 3 | 3 |
Elective-IV/ Research Review Paper | —-/MA7D001 | 3-1-0 | 4 | 4 |
Project Part-II | MA5D002 | 0-0-0 | 16 | 0 |
Total | 30 | 14 |